CITY OF KINGSVILLE - FIRE STATION #3

COMPETITIVE SEALED PROPOSAL - CITY OF KINGSVILLE - FIRE STATION #3
PLANS (click to expand/collapse)
Name Size
001 G1.1 - TITLE SHEET 1.5 MB
002 G1.2 - MASTER KEYNOTE LIST 375.2 KB
003 G1.3 - CODE ANALYSIS 689.2 KB
004 G1.4 - CODE COMPLIANCE PLAN 730.7 KB
005 C0.0 - BOUNDARY AND TOPOGRAPHIC SURVEY 4.5 MB
006 AS1.1 - ARCHITECTURAL SITE PLAN 835.5 KB
007 AS1.2 - ARCHITECTURAL SITE DETAILS 555.9 KB
008 AS1.3 - ARCHITECTURAL SITE DETAILS 647.7 KB
009 C0.0 - NOTES 1.0 MB
010 C1.0 - SITE PLAN 1.5 MB
011 C1.1 - FIRE SITE PLAN 1.4 MB
012 C2.0 - DEMOLITION PLAN 1.2 MB
013 C3.0 - DIMENSION PLAN 1.4 MB
014 C4.0 - PAVING PLAN 1.4 MB
015 C5.0 - GRADING PLAN 1.7 MB
016 C6.0 - PRE DAM 1.7 MB
017 C6.1 - POST DAM 2.1 MB
018 C7.0 - OVERALL UTILITY PLAN 1.4 MB
019 C8.0 - STORM PLAN 1.6 MB
020 C9.0 - SANITARY PLAN 1.5 MB
021 C9.1 - SANITARY PROFILES 1.3 MB
022 C10.0 - WATER PLAN 1.4 MB
023 C10.1 - WATER PROFILES 1.2 MB
024 C11.0 - ELEC & PLAN Sc PROFILES 1.5 MB
025 C12.0 - GAS PLAN 1.4 MB
026 C12.1 - GAS PROFILE 1.2 MB
027 C13.0 - EROSION CONTROL PLAN 1.6 MB
028 C13.1 - EROSION CONTROLDETAILS 7.2 MB
029 C14.0 - DETAILS 4.8 MB
030 C14.1 - DETAILS 1.2 MB
031 C14.2 - DETAILS 7.4 MB
032 C14.3 - DETAILS 3.8 MB
033 C14.4 - DETAILS 7.5 MB
034 L1.1 - LANDSCAPE PLAN 1.0 MB
035 L1.2 - ENLARGED LANDSCAPE PLAN & DETAILS 1.1 MB
036 L1.3 - IRRIGATION PLAN 864.4 KB
037 L1.4 - IRRIGATION DETAILS 451.1 KB
038 S0.0 - NOTES 311.2 KB
039 S0.1 - NOTES 313.9 KB
040 S0.3 - UPLIFT PLAN 305.2 KB
041 S1.0 - DIMENSION CONTROL PLAN 378.4 KB
042 S1.1 - FOUNDATION PLAN 625.8 KB
043 S1.2 - 2ND FLOOR & LOW ROOF FRAMING PLAN 427.2 KB
044 S1.3 - HIGH ROOF FRAMING PLAN 456.7 KB
045 S2.0 - BRACE ELEVATIONS 404.2 KB
046 S2.1 - GABLE ELEVATION 483.3 KB
047 S4.0 - APPARATUS BAY FRAMING 564.9 KB
048 S5.0 - FOUNDATION DETAILS 1.0 MB
049 S5.1 - FOUNDATION DETAILS 744.2 KB
050 S5.4 - TYPICAL STEEL DETAILS 350.0 KB
051 S5.5 - FLOOR FRAMING DETAILS 473.4 KB
052 S5.6 - ROOF FRAMING DETAILS 434.5 KB
053 S5.7 - FACADE & MISC. FRAMING DETAILS 332.6 KB
054 S5.8 - CMU DETAILS 948.1 KB
055 A1.0 - PARTITION TYPES 399.3 KB
056 A1.1 - FLOOR PLANS AND PLAN DETAILS 941.7 KB
057 A1.2 - DIMENSION PLAN 528.6 KB
058 A1.3 - ROOF PLAN AND DETAILS 622.4 KB
059 A1.4 - ROOF DETAILS 506.2 KB
060 A1.5 - PLAN DETAILS 568.4 KB
061 A2.1 - EXTERIOR ELEVATIONS 1.2 MB
062 A2.2 - BUILDING SECTIONS 1.2 MB
063 A2.3 - BUILDING SECTIONS 1.4 MB
064 A3.1 - WALL SECTIONS 840.1 KB
065 A3.2 - WALL SECTIONS 957.0 KB
066 A3.3 - WALL SECTIONS 807.3 KB
067 A3.4 - WALL SECTIONS 794.7 KB
068 A3.5 - SECTION DETAILS 918.3 KB
069 A3.7 - ELEVATOR PLAN, SECTION, & DETAILS 569.4 KB
070 A4.1 - DOOR SCHEDULE & DOOR TYPES 611.9 KB
071 A4.2 - STOREFRONT & CURTAINWALL TYPES 642.0 KB
072 A5.0 - TYPICAL ACCESSIBILITY DETAILS 401.0 KB
073 A5.1 - ENLARGED PLANS & INTERIOR ELEVATIONS 588.7 KB
074 A5.2 - INTERIOR ELEVATIONS 928.5 KB
075 A5.3 - INTERIOR ELEVATIONS 509.6 KB
076 A5.4 - MILLWORK DETAILS 554.6 KB
077 A5.5 - MILLWORK DETAILS 345.9 KB
078 A6.1 - REFLECTED CEILING PLANS 1.0 MB
079 A7.1 - FINISH PLANS 856.7 KB
080 A7.2 - INTERIOR DETAILS 447.1 KB
081 A9.1 - PLANS (FOR INFORMATION ONLY) 783.8 KB
082 EP0.2 - MEP SITE PLAN 549.5 KB
083 EP0.2 - PHOTOMETRICS SITE PLAN 530.5 KB
084 M0.01 - MECHANICAL SYMBOL LEGEND 262.3 KB
085 M2.11 - FIRST LEVEL MECHANICAL PLAN 1.7 MB
086 M2.21 - SECOND LEVEL MECHANICAL PLAN 960.5 KB
087 M3.01 - MECHANICAL MEZZANINE 1.0 MB
088 M4.02 - MECHANICAL PLYMOVENT 414.8 KB
089 M4.03 - MECHANICAL KITCHEN HOOD 1.2 MB
090 M5.01 - MECHANICAL SCHEDULES 255.6 KB
091 M5.02 - OUTSIDE AIR CALCULATIONS 276.7 KB
092 M6.01 - MECHANICAL DETAILS 414.3 KB
093 EP0.2 - MEP APPARATUS BAY 1.5 MB
094 P0.01 - PLUMBING SYMBOL LEGEND 368.5 KB
095 P2.11 - PLAN -DOMESTIC WATER, AIR, AND NATURAL GAS 639.7 KB
096 P2.12 - PLAN -SANITARY DRAINAGE, WASTE, VENT 589.4 KB
097 P2.21 - PLUMBING PLAN -DOMESTIC WATER, AIR, AND NATURAL GAS 407.4 KB
098 P2.22 - PLUMBING PLAN -SANITARY DRAINAGE, WASTE, VENT 439.7 KB
099 P2.31 - PLUMBING ROOF PLAN 355.6 KB
100 P4.01 - PLUMBING RISERS 314.4 KB
101 P5.01 - PLUMBING SCHEDULES 427.0 KB
102 P6.01 - PLUMBING DETAILS 459.2 KB
103 P6.02 - PLUMBING DETAILS 593.9 KB
104 E0.01 - ELECTRICAL SYMBOL LEGEND 393.5 KB
105 E0.11 - ELECTRICAL GENERAL NOTES 371.0 KB
106 E1.11 - FIRST LEVEL ELECTRICAL LIGHTING PLAN 843.3 KB
107 E1.21 - ELECTRICAL LIGHTING PLAN 574.2 KB
108 E2.11 - FIRST LEVEL ELECTRICAL POWER PLAN 771.7 KB
109 E2.21 - ELECTRICAL POWER PLAN 495.4 KB
110 E3.01 - ELECTRICAL ENLARGED PLANS 415.9 KB
111 E3.11 - FIRST LEVEL ALERTING SYSTEM PLAN 724.7 KB
112 E3.12 - SECOND LEVEL ALERTING SYSTEM PLAN 537.5 KB
113 E4.01 - ELECTRICAL ONE-LINE DIAGRAM 413.6 KB
114 E5.01 - ELECTRICAL SCHEDULES 611.7 KB
115 E5.02 - ELELCTRICAL SCHEDULES 411.1 KB
116 E6.01 - ELECTRICAL DETAILS 517.6 KB
117 E6.02 - ELECTRICAL DETAILS 482.3 KB